Recipe Top Sites

My Lasagna Recipe


My Lasagna Recipe
Username: planetww
Description: World’s most comprehensive lasagna recipe website
URL: http://www.mylasagnarecipe.com/
Category: Recipe Websites
Member Since: 2008-09-18

Average Rating: 3 / 5
Number of Ratings: 14
3/5

Reviews




Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 256.6 384.3 0.0 0.0 0.1 0.1
Today 236 326 0 0 0 0
Yesterday 257 381 0 0 0 0
June 17 236 305 0 0 0 0
June 16 292 405 0 0 0 0
June 15 280 433 0 0 0 0
June 14 252 468 0 0 0 0
June 13 249 366 0 0 0 0
June 12 260 374 0 0 0 0
June 11 247 381 0 0 1 1
June 10 257 404 0 0 0 0
Highest 8,735 18,838 16 27 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,786.3 2,619.6 0.0 0.0 0.5 0.5
This Week 729 1,012 0 0 0 0
Last Week 1,837 2,831 0 0 1 1
Week 23 1,884 2,671 0 0 0 0
Week 22 1,818 2,667 0 0 0 0
Week 21 1,888 2,752 0 0 1 1
Week 20 1,827 2,681 0 0 1 1
Week 19 1,993 2,874 0 0 1 1
Week 18 1,855 2,529 0 0 0 0
Week 17 1,881 2,791 0 0 1 1
Week 16 2,151 3,388 0 0 0 0
Highest 44,942 93,811 24 40 11 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,696.2 19,237.8 1.1 1.1 2.5 2.8
This Month 5,005 7,300 0 0 1 1
Last Month 8,264 11,967 0 0 3 3
April 13 8,732 13,338 0 0 2 2
March 13 10,024 14,660 1 1 1 1
February 13 12,380 17,706 0 0 1 1
January 13 13,765 19,676 1 1 1 1
December 12 18,947 27,210 2 2 3 3
November 12 16,746 23,290 1 1 4 7
October 12 18,507 24,820 2 2 6 6
September 12 24,592 32,411 4 4 3 3
Highest 155,673 333,073 41 43 32 32
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,147,473 7,054,096 550 594 565 586

 

Top100RecipeSites    Recipe Top Sites